Indoor Racers 2009/10
"T" is for Trucks/SC Trucks (and eighth electric)
| Name |
Nov 29 |
Dec 20 |
Jan 24 |
Feb 21 |
Mar 28 |
| Matthew Latham | 4 | 4 | 4 | 4 | 4 |
| Colin May | 2+4 | 4 | 4 | 4 | |
| Simon Davanzo | 4+T | 4+T | 4+T | 4+T | 4+T |
| Andy Fletcher | 4+T | 4+T | 4+T | 4+T | 4+T |
| Nick Caro | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| James Shanks | 4+T | 4+T | 4+T | 4+T | 4+T |
| Matthew Bennett | 4 | 4 | 4 | 4 | 4 |
| Ewen Tyson | 4 | 4 | 4 | 4 | 4 |
| Connor Tyson | 4 | 4 | 4 | 4 | 4 |
| David Lockley | 4 | 4 | 4 | 4 | 4 |
| James Wilkinson | 2+4 | 2+4 | 2+4 | 2+4 | |
| Damian Whittle | 4 | 4 | 4 | 4 | 4 |
| Paul Crawford | 2 | 2 | 2 | 2 | 2 |
| Tony Parr | 2 | 2 | 2 | 2 | 2 |
| Mark Stanley | 4 | 4 | 4 | 4 | 4 |
| Stuart Hurley | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Gareth Hill | 2 | 2 | 2 | 2 | 2 |
| Phil Campbell | 4 | 4 | 4 | 4 | 4 |
| Rob Mills | 2 | 2 | 2 | 2 | 2 |
| Andrew Jones | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Shane Foot | 4 | 4 | 4 | 4 | 4 |
| Len Foot | 4 | 4 | 4 | 4 | 4 |
| Stu Wood | 4 | 4 | 4 | 4 | 4 |
| Mat Dodd | 2 | 2 | 2 | 2 | 2 |
| Mark Sutcliffe | 4 | 4 | 4 | 4 | 4 |
| Mark Apperley | 2 | 2 | 2 | 2 | 2 |
| Mat Johnson | 2 | 2 | 2 | 2 | 2 |
| James Hurst | 4 | 4 | 4 | 4 | |
| Jack Hurst | 2 | 2 | 2 | 2 | |
| Ryan Cheshire | 2 | 2 | 2 | 2 | 2 |
| Lee Holden | 2 | 2 | 2 | 2 | 2 |
| Nick Casey | 2 | 2 | 2 | 2 | 2 |
| Chris Ridgeway | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| John Nolan | 4+t | 4+t | 4+t | 4+t | 4+t |
| Tim Rawcliffe | 2+4 | ||||
| Dan Rawcliffe | 2+4 | ||||
| Lee Chorley | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Stuart Mahon | 2 | 2 | 2 | 2 | 2 |
| Chris Cocker | 4 | 4 | 4 | 4 | 4 |
| Connor Cocker | 4 | 4 | 4 | 4 | 4 |
| Ben Knight | 4 | ||||
| Reece Costello | 2 | ||||
| Andy Gaskell | 2 | ||||
| Chris Evison | 2 | 2 | 2 | 2 | |
| Tomy Tansley | 2 | 2 | 2 | 2 | 2 |
| Chris Bowater | 4 | 4 | 4 | ||
| Spencer Mulcahy | 2+4 | ||||
| Steven Ball | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Stephen Birtwhistle | t | t | t | t | t |
| Alan Broomhead | t | t | t | t | t |
| Rob Mills | 4 | 4 | 4 | 4 | 4 |
| Chris Long | t | t | t | t | t |
| Chris Smith | 4+2 | 4+2 | 4+2 | 4+2 | |
| Michael Bradbury | 2 | 2 | 2 | 2 | 2 |
| Jamie Banks | 4 | 2 | 4 | 2 | 4 |
| Gavin Crolla | 4 | 4 | 4 | 4 | 4 |
| Tony Mulligan | 2 | 2 | 2 | 2 | 2 |
| Mark Dyson | 4+2 | 4+2 | 4+2 | 4+2 | 4+2 |
| Paul Smith | 2 | 2 | 2 | 2 | 2 |
| Chris Baines | 4 | 4 | 4 | 4 | 4 |
| Raymond Kerr | |||||
| Jonathon Berry | |||||
| Paul James Crawford | |||||
| Jason Woodward | |||||
| Gary Enis | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Mike Pimlot | |||||
| Chris Robinson | |||||
| Howard Mahon | 2 | ||||
| Wayne Eley | t | t | t | t | t |
| Neil Burdess | 2+t | 2+t | 2+t | 2+t | 2+t |
| Clare Akeroyd | T | T | T | T | T |
| Graham Akeroyd | T | T | T | T | T |
| Russell Dyson | 4 | ||||
| Jonathan Wells | t | t | t | t | t |
| Mark Harris | |||||
| Jon Warbrooke | |||||
| Dave Young | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Wayne Stockbridge | 2+4 | 2+4 | |||
| Stuart Evans | 2 | 2 | 2 | 2 | 2 |
| Steve Cockerill | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Nick Cox | 2 | 2 | 2 | 2 | 2 |
| Colin Brennan | |||||
| James Pritchard | |||||
| Simon Moss | |||||
| Jon Moulton | 4+t | ||||
| Mike Elliot | 4 | 4 | 4 | 4 | 4 |
| Mark Crompton | 4 | ||||
| Kevin Kitchen | 2+4 | 2+4 | 2+4 | 2+4 | 2+4 |
| Stephen Adams | 2+4 | ||||
| Mark Steel | |||||
| Anthony Steel | |||||
| Paul Hoggard | |||||
| Jeff Steele | 2+4 | ||||
| John Price | 4 | 4 | 4 | 4 | 4 |
| Mike Parker | 4 | 4 | 4 | 4 | 4 |
| Bob McFarlane | 4 | ||||
| Greg Williams | 2+4 | ||||
| Jim Dixon | 4 | ||||
| Scott Whyman | 4 | 4 | 4 | 4 | 4 |
| Sam Dixon | 4 | ||||
| Chris Ingham | 2 | 2 | 2 | 2 | 2 |
| Andy Shillito | 4 | ||||
| James Sykes | 2+4 | ||||
| Kev Davies | 2 | ||||
| Andy Cooke | 2 | 2 | 2 | 2 | 2 |
| Morgan Cooke | 2 | 2 | 2 | 2 | 2 |
| Andy Clayson | 2 | 2 | 2 | 2 | |
| Peter Watson | 4 | ||||
| Arslaan Butt | 2+4 | ||||
| ********************* | |||||
| Total- 123cars | |||||
| 60x4wd 50x2wd 13xT | |||||
| Reserves | |||||
| Phil Channon | 1st in 2wd | ||||
| Russell Dyson | 2nd2wd | ||||
| Andy Clayson | 3rd2wd | ||||
| Joel Maher | 4th 2wd and | ||||
| 1st in 4wd | |||||
| Chris Kilroy | 2nd in 4wd | ||||
| Mark Pond | 5th in 2wd | ||||
| Dad Pond | 6th in 2wd | ||||
| Bruce Thompson | 3rd in 4wd | ||||
|
Name |
Nov 29 |
Dec 20 |
Jan 24 |
Feb 21 |
Mar 28 |